A. GENERAL INFORMATION
S.No. | INFORMATION | DETAILS | ||||||
---|---|---|---|---|---|---|---|---|
1. | NAME OF THE SCHOOL | GURU TEGH BAHADUR PUBLIC SCHOOL, SAHARANPUR | ||||||
2. | AFFILIATION NO (IF APPLICABLE) | 2130054 | ||||||
3. | SCHOOL CODE (IF APPLICABLE) | 81022 | ||||||
4. | COMPLETE ADDRESS WITH PIN | GRANT ROAD (NEAR MAIDA MILL CROSSING), SAHARANPUR – 247001, UTTAR PRADESH | ||||||
5. | PRINCIPAL NAME & QUALIFICATION | INDERPAL SINGH {Msc Maths, B.ED} | ||||||
6. | SCHOOL EMAIL ID | sregtpschool@gmail.com | ||||||
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9897464063 |
B. DOCUMENTS AND INFORMATION
S.No. | INFORMATION | DETAILS |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2. | COPIES OF SOCIETIES/TRUSTS/COMPANY/REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | CLICK HERE |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND ITS RENEWAL, IF APPLICABLE | CLICK HERE |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7. | SELF-CERTIFICATION PROFORMA | CLICK HERE |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
C. RESULT AND ACADEMICS
S. No. | INFORMATION | DETAILS |
1. | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2. | ANNUAL ACADEMIC CALENDER | CLICK HERE |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | DETAILS ARE GIVEN BELOW |
RESULT CLASS-X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2022 | 202 | 192 | 95 | — |
2. | 2021 | 192 | 191 | 99 | — |
3. | 2020 | 170 | 149 | 87.65 | — |
RESULT CLASS-XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2022 | 175 | 146 | 83 | — |
2. | 2021 | 176 | 176 | 100 | — |
3. | 2020 | 191 | 99 | 66.65 | — |
D. TEACHING(STAFF)
S.No. | INFORMATION | DETAILS | ||||||
---|---|---|---|---|---|---|---|---|
1. | PRINCIPAL NAME | SR. INDERPAL SINGH | ||||||
2. | TOTAL NO. OF TEACHERS* | 45 | ||||||
3. | PGT | 14 | ||||||
4. | TGT | 17 | ||||||
5. | PRT | 14 | ||||||
6. | TEACHERS SECTION RATIO* | 1:1.5 | ||||||
7. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | MRS. PARAMPREET KAUR |
E. SCHOOL INFRASTRUCTURE
S.No. | INFORMATION | DETAILS | ||||||
---|---|---|---|---|---|---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 8130 sq.mtr | ||||||
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 39 CLASS ROOM & 55 sq. mtr | ||||||
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 5 LABORATORIES & 55 sq. mtr | ||||||
4. | INTERNET FACALITY* | YES | ||||||
5. | NO OF GIRLS TOILETS* | 25 | ||||||
6. | NO OF BOYS TOILETS* | 25 | ||||||
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |